Menu
- Home
- Tax Protest
- Tax Protest Overview
- Residential Tax Protest
- Commercial Tax Protest
- Resources
- Resources
- FAQ
- About
- About
- Partners
- Contact
- Sign up
Property taxes are one of the largest controllable expenses impacting net operating income, asset valuation, and long-term investment performance.
Cameron Property Tax provides strategic, data-driven representation for commercial and investment properties. With decades of experience and deep expertise in appraisal practices, we identify valuation issues and pursue fair, defensible property tax reductions.
Reduce tax expense. Protect property value.
Strategic property tax representation for commercial owners, investors, and businesses.
Our commercial tax protest services are built for complex valuation disputes involving income, market, cost, and equal and uniform appraisal analysis.
These sample results demonstrate our experience reducing taxable values for commercial and investment properties.*
| Property Type | City | Notice Value (before Appeal) |
Final Value (after Appeal) |
Reduction % | Tax Savings |
|---|---|---|---|---|---|
| RETAIL | DENTON, TX | $15,101,319 | $8,575,000 | 43% | $146,842 |
| RETAIL | FLOWER MOUND, TX | $11,498,119 | $9,180,000 | 20% | $52,158 |
| RETAIL | LEWISVILLE, TX | $9,061,814 | $6,500,000 | 28% | $57,641 |
| RETAIL | BARTONVILLE, TX | $4,243,096 | $2,620,000 | 38% | $36,520 |
| OFFICE | DENTON, TX | $18,990,802 | $9,253,080 | 51% | $219,099 |
| OFFICE | FLOWER MOUND, TX | $5,236,328 | $3,850,000 | 26% | $31,192 |
| OFFICE | LEWISVILLE, TX | $5,689,014 | $4,650,000 | 18% | $23,378 |
| OFFICE | FLOWER MOUND, TX | $4,170,568 | $1,550,000 | 63% | $58,963 |
| FLEX | FRISCO, TX | $10,513,327 | $9,024,139 | 14% | $33,507 |
| FLEX | CORINTH, TX | $9,801,650 | $5,700,000 | 42% | $92,287 |
| FLEX | LEWISVILLE, TX | $5,233,669 | $3,350,000 | 36% | $42,383 |
| FLEX | SUNNYVALE, TX | $3,401,180 | $2,350,000 | 31% | $23,652 |
| INDUSTRIAL | JUSTIN, TX | $8,823,569 | $5,600,000 | 37% | $72,530 |
| INDUSTRIAL | KRUM, TX | $6,033,632 | $3,175,000 | 47% | $64,319 |
| INDUSTRIAL | DENTON, TX | $5,483,396 | $2,450,000 | 55% | $68,251 |
| INDUSTRIAL | LEWISVILLE, TX | $3,467,784 | $1,640,000 | 53% | $41,125 |
| SELF-STORAGE | LEWISVILLE, TX | $4,259,605 | $2,375,000 | 44% | $42,404 |
| SELF-STORAGE | SANGER, TX | $3,760,397 | $1,600,000 | 57% | $48,609 |
| SELF-STORAGE | DENTON, TX | $3,228,317 | $1,810,000 | 44% | $31,912 |
| MULTI-FAMILY | DALLAS, TX | $10,552,820 | $6,246,400 | 41% | $96,894 |
| MULTI-FAMILY | FORT WORTH, TX | $12,682,661 | $7,990,000 | 37% | $105,585 |
| MULTI-FAMILY | KAUFMAN, TX | $12,560,222 | $10,895,000 | 13% | $37,467 |
| MULTI-FAMILY | MCKINNEY, TX | $5,181,221 | $4,250,000 | 18% | $20,952 |
| RESTAURANT | BARTONVILLE, TX | $6,455,805 | $5,100,000 | 21% | $30,506 |
| RESTAURANT | ARGYLE, TX | $5,019,264 | $3,500,000 | 30% | $34,183 |
| RESTAURANT | DENTON, TX | $2,684,025 | $1,550,000 | 42% | $25,516 |
| RESTAURANT | DENTON, TX | $1,246,855 | $660,000 | 47% | $13,204 |
| VACANT LAND | RICHARDSON, TX | $5,323,130 | $4,581,260 | 14% | $16,692 |
| VACANT LAND | DENTON, TX | $2,536,183 | $1,800,000 | 29% | $16,564 |
| VACANT LAND | KAUFMAN, TX | $2,242,469 | $1,681,852 | 25% | $12,614 |
| VACANT LAND | LITTLE ELM, TX | $2,238,810 | $1,679,238 | 25% | $12,590 |
Reduce tax expense, protect property value, and improve investment performance.
Sign up & Save