Running a successful business demands your complete focus, not time wasted on your property tax protest. Reducing your tax burden can save hundreds of thousands of dollars, cutting your operating costs and increasing profits. CPT fights to get you the lowest possible taxable value for your commercial property to keep you from overpaying.
Whether it’s your primary residence, vacation house, or investment property, we can help lower your tax burden. We offer the convenience and expertise of taking care of the whole protest process for you. We work on a contingency basis, meaning no flat fees or upfront costs. You pay us nothing unless we save you money.
The following tax protest results demonstrate our ability to construct a compelling argument in reducing tax values for all property types.*
Property Type | City | Notice Value (before Appeal) |
Final Value (after Appeal) |
Reduction % | Est. Tax Savings |
---|---|---|---|---|---|
RETAIL | DENTON, TX | $15,534,175 | $8,400,000 | 46% | $136,218 |
RETAIL | FLOWER MOUND, TX | $10,960,359 | $9,100,000 | 17% | $31,754 |
RETAIL | BARTONVILLE, TX | $4,248,375 | $2,500,000 | 41% | $29,345 |
RETAIL | DENTON, TX | $2,911,292 | $1,828,000 | 37% | $20,684 |
OFFICE | DENTON, TX | $14,609,947 | $8,000,000 | 45% | $126,208 |
OFFICE | LEWISVILLE, TX | $6,791,143 | $4,800,000 | 29% | $34,619 |
OFFICE | CORINTH, TX | $4,148,553 | $2,790,000 | 33% | $26,723 |
OFFICE | FLOWER MOUND, TX | $3,388,145 | $1,500,000 | 56% | $32,228 |
INDUSTRIAL | KRUM, TX | $8,837,697 | $3,250,000 | 63% | $79,434 |
INDUSTRIAL | DENTON, TX | $5,228,188 | $2,385,000 | 54% | $54,287 |
INDUSTRIAL | LEWISVILLE, TX | $4,145,945 | $1,620,000 | 61% | $43,918 |
INDUSTRIAL | NORTHLAKE, TX | $3,017,253 | $1,980,000 | 34% | $13,274 |
FLEX | CORINTH, TX | $8,672,625 | $5,550,000 | 36% | $58,352 |
FLEX | DENTON, TX | $5,605,940 | $4,040,000 | 28% | $29,900 |
FLEX | LEWISVILLE, TX | $5,385,152 | $3,415,000 | 37% | $34,254 |
FLEX | HIGHLAND VILLAGE, TX | $2,113,319 | $1,175,000 | 44% | $16,016 |
SELF-STORAGE | ARGYLE, TX | $5,121,936 | $1,450,000 | 72% | $52,471 |
SELF-STORAGE | LEWISVILLE, TX | $4,028,928 | $2,200,000 | 45% | $31,799 |
SELF-STORAGE | SANGER, TX | $3,863,942 | $1,500,000 | 61% | $32,265 |
SELF-STORAGE | PILOT POINT, TX | $2,486,042 | $1,330,000 | 47% | $14,055 |
MULTI-FAMILY | DENTON, TX | $3,212,548 | $2,275,000 | 29% | $17,901 |
MULTI-FAMILY | DALLAS, TX | $3,149,000 | $2,500,000 | 21% | $14,505 |
MULTI-FAMILY | DALLAS, TX | $2,940,500 | $2,250,000 | 23% | $15,845 |
MULTI-FAMILY | DENTON, TX | $2,877,117 | $1,800,000 | 37% | $20,566 |
VACANT LAND | FLOWER MOUND, TX | $4,045,330 | $3,118,000 | 23% | $18,610 |
VACANT LAND | FRISCO, TX | $2,265,042 | $1,700,000 | 25% | $11,340 |
VACANT LAND | LITTLE ELM, TX | $2,238,810 | $1,007,460 | 55% | $24,712 |
RESIDENTIAL | UNIVERSITY PARK, TX | $2,575,760 | $2,127,060 | 17% | $7,512 |
RESIDENTIAL | FORT WORTH, TX | $2,398,310 | $1,974,000 | 18% | $9,601 |
RESIDENTIAL | COLLEYVILLE, TX | $1,992,436 | $1,315,000 | 34% | $11,427 |
Enjoy the peace of mind knowing we will file a protest on your property, on time, every year. Sign up with us today to ensure your property is protested before the May 15 deadline.
Even if your property’s tax value did not increase from last year, there is still potential for additional tax relief. We use our innovative technology and local market knowledge to build an aggressive case for you.
We attend all informal and formal hearings on your behalf. We utilize our established relationships with the County to ensure an advantageous outcome for your protest.
In 2024, we achieved $631m in tax reductions, savings our clients over $12m in property taxes. With a 95% historical success rate, we want to help you keep more of your hard-earned money.